Daily Schedule – 2018
*Preliminary Schedule – Subject to change
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Sat | Sun |
7:30-8:30am | AdultDrills* | AdultDrills* | AdultDrills* | AdultDrills* | Adult Drills* | ||
8:45-9:15am | Group lessons ages 4-5 | Group lessons ages 4-5 | Group lessons ages 4-5 | Group lessons ages 4-5 | Rain Day – Make up | ||
9:15-10am | Group lessons ages 6-8 | Group lessons ages 6-8 | Group lessons ages 6-8 | Group lessons ages 6-8 | Rain Day – Make up | ||
9:15-9:45am | Toddler Tennis **drop in | Toddler Tennis **drop in | |||||
10-11am | Group lessons ages 9-11 | Group lessons ages 9-11 | Group lessons ages 9-11 | Group lessons ages 9-11 | Rain Day – Make up | ||
11:30 - 12:30pm | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Rain Day – Make up | 12-2:00 | |
12:30-2:00pm | 12/14U Junior Team | 12/14U Junior Team | 12/14U Junior Team | 12/14U Junior Team | Rain Day – Make up | Pickleball Perm Court Time | |
2:00-3:30pm | 18U Junior Team | 18U Junior Team | 18U Junior Team | 18U Junior Team | Rain Day – Make up | ||
3:30-5:00pm | 18U Junior Team | 18U Junior Team | 18U Junior Team | 18U Junior Team | Rain Day – Make up | ||
5:00-6:00pm | |||||||
6:00-7:00pm | Adult Drills | 5:30-7:30 Open Pickleball | |||||
5:30-8:30pm | Adult Leagues | Adult Leagues | Adult Leagues | Adult Leagues |
*AM adult drill recommend that at a minimum suggested tennis level is NTRP 3.5 and higher.
**Toddler Tennis sign up in the clubhouse.