Daily Schedule for 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday | Sat | Sun |
---|---|---|---|---|---|---|---|
7:00-8:00am | AdultDrills* | AdultDrills* | AdultDrills* | AdultDrills* | AdultDrills* | ||
8:00-9:30am | 18U Junior Team | 18U Junior Team | 18U Junior Team | 18U Junior Team | Rain Day – Make up | ||
9:45-10:15am | Group lessons ages 4-5 | Group lessons ages 4-5 | Group lessons ages 4-5 | Group lessons ages 4-5 | Rain Day – Make up | ||
9:45-10:15am | Toddler Tennis **drop in | Toddler Tennis **drop in | |||||
10:15-11am | Group lessons ages 6-8 | Group lessons ages 6-8 | Group lessons ages 6-8 | Group lessons ages 6-8 | Rain Day – Make up | ||
11:00 – 12:00pm | Group lessons ages 9-11 | Group lessons ages 9-11 | Group lessons ages 9-11 | Group lessons ages 9-11 | Rain Day – Make up | ||
12:30-1:30pm | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Begin/Int 6th-12th Gr Drills | Rain Day – Make up | ||
1:30-2:30pm | 12U Junior Team | 12U Junior Team | 12U Junior Team | 12U Junior Team | Rain Day – Make up | ||
2:30-4:00pm | 14U Junior Team | 14U Junior Team | 14U Junior Team | 14U Junior Team | Rain Day – Make up | ||
4:00-5:30pm | 18U Junior Team | 18U Junior Team | 18U Junior Team | 18U Junior Team | Rain Day – Make up | ||
6:00-7:00pm | Adult Drills | ||||||
5:30-8:30pm | Adult Leagues | Adult Leagues | Adult Leagues | Adult Leagues |
*AM adult drill recommend that at a minimum suggested tennis level is NTRP 3.5 and higher. Drills limited to 8 players. Sign up the day before each session by phone or in the Longview Clubhouse. Also, this is subject to change and is based on instructor availability.
**Toddler Tennis sign up in the clubhouse.